Results
Date | Event Name | Location |
---|---|---|
Sat, 14 Dec 2024 6:00 pm | WRNL – “Yule” Poole Night Race | Poole |
Sun, 10 Nov 2024 10:00 am | South West League – Holmsley & Bisterne Close (New Forest) | New Forest |
Mon, 19 Aug 2024 6:00 pm | Christchurch – Local (Summer series) | Christchurch |
Mon, 10 Jun 2024 6:00 pm | Corfe Castle – Local (Summer series) | Corfe Castle |
Mon, 22 Apr 2024 6:00 pm | Hamworthy – Local (Summer series) | Hamworthy |
Sat, 24 Feb 2024 6:30 pm | WRNL 13 – Studland Dunes (N.End) | Studland Dunes |
Mon, 15 Jan 2024 5:30 pm | WRNL 8 – Boscombe | Boscombe |
Sun, 07 Jan 2024 10:00 am | Dorset Delight (Regional) – Cold Harbour | Wareham Forest |
Sat, 09 Dec 2023 5:30 pm | WRNL 6 – Corfe Castle | Corfe Castle |
Tue, 07 Nov 2023 5:30 pm | WRNL 2 – Meyrick Park | Bournemouth |
Sat, 21 Oct 2023 9:30 am | Purbeck Weekend 2023 – Studland Dunes and Agglestone Heath | Studland, Isle of Purbeck |
Thu, 02 Mar 2023 6:00 pm | WRNL – 16 Queens and Kings Parks, Bournemouth (night) | Queens Park |
Sun, 22 Jan 2023 9:30 am | CompassSport Cup qualifier – Holmsley, New Forest (National) | New Forest |
Sat, 14 Jan 2023 6:00 pm | WRNL – 10 Wareham (night) | Wareham |
Sat, 03 Dec 2022 6:00 pm | WRNL – 6 Swanage | Swanage |
Sat, 05 Nov 2022 10:30 am | Friar’s Cliff, Christchurch Urban (Regional) | Friar's Cliff |
Mon, 17 Oct 2022 6:00 pm | WRNL – 1 Broadstone | Broadstone |
Sat, 01 Oct 2022 9:30 am | Purbeck Weekend of Orienteering (Regional) | Studland & Swanage |
Sun, 24 Jul 2022 10:30 am | Hardy Relays – Littledown and Kings Parks, Bournemouth (Local) | Littledown |
Mon, 21 Feb 2022 6:00 pm | WNL 15 – Poole Town | Poole |
Sun, 20 Feb 2022 9:30 am | SW League – Agglestone, Purbecks | Agglestone Heath |
Sat, 05 Feb 2022 11:30 am | Studland Dunes – Local Event | Studland Dunes |
Mon, 24 Jan 2022 6:30 pm | WNL 12 – Alderholt | Alderholt |
Mon, 17 Jan 2022 6:00 pm | WNL 10 – Wareham | Wareham |
Mon, 06 Dec 2021 6:30 pm | WNL 7 – Canford Heath | Canford Heath |
Thu, 02 Dec 2021 6:00 pm | WNL 6 – Brockenhurst | New Forest |
Mon, 25 Oct 2021 6:30 pm | WNL 2 – Wimborne South | Wimborne South |
Mon, 18 Oct 2021 6:30 pm | WNL 1 – Hamworthy, Poole | Hamworthy Park |
Sat, 18 Sep 2021 9:30 am | Caddihoe Weekend | Godshill and Hampton Ridge |
Sun, 20 Jun 2021 11:30 am | Hardy Team Score – Broadstone | Broadstone |
Sun, 11 Apr 2021 10:30 am | Chase Woods, Rushmore Park, Tollard Royal | Rushmore Park |
Sun, 11 Oct 2020 10:30 am | Agglestone Heath – Level C Event | Agglestone Heath |
Sun, 01 Mar 2020 10:00 am | South West Orienteering League – Blackwater | Blackwater |
Mon, 24 Feb 2020 6:30 pm | WNL20 – Queens Park, Bournemouth | Queens Park |
Mon, 03 Feb 2020 6:00 pm | WNL17 – Canford Heath | Canford Heath |
Mon, 09 Dec 2019 6:30 pm | WNL10 – Christchurch | Christchurch |
Mon, 21 Oct 2019 5:00 pm | WNL1 – Poole Town | Poole Town |
Sun, 06 Oct 2019 10:00 am | Dorset Delight – Holmsley/GreenberryBridge | Holmsley/Greenberry Bridge |
Sat, 10 Aug 2019 10:30 am | WSX Region Summer Series – Slades Park, August 10th | Slades Park |
Sun, 21 Jul 2019 10:00 am | Hardy Relays – Holton Lee – July 21st | Holton Lee |
Mon, 15 Jul 2019 6:00 pm | Boscombe Chine and Surrounds – July 15th | Boscombe Chine and Gardens |
Sat, 29 Jun 2019 10:30 am | WSX Region Summer Series – Littledown Centre – June 29th | Littledown Centre |
Sat, 08 Jun 2019 12:30 pm | Poole ‘Out of Town’ Race – Canford Heath | Canford Heath |
Sun, 05 May 2019 9:30 am | WSX Galoppen – Rushmore | Rushmore Estate |
Mon, 04 Mar 2019 5:30 pm | WNL19 – Queens/Kings Park | Queens/Kings Park |
Mon, 04 Feb 2019 5:30 pm | WNL15 – Christchurch | Christchurch |
Sun, 20 Jan 2019 | Beat the Street Park-O | Upton Country Park |
Thu, 10 Jan 2019 5:30 pm | WNL12- Canford Heath | Canford Heath |
Mon, 03 Dec 2018 6:00 pm | WNL7 – Holton Lee | Holton Lee |
Tue, 27 Nov 2018 10:00 pm | Poole Park Intro | Poole Park |
Mon, 08 Oct 2018 6:00 pm | WNL1 – Hillbourne | Hillbourne/Broadstone |
Sun, 30 Sep 2018 9:30 am | Dorset Delight | Agglestone |
Thu, 09 Aug 2018 10:30 am | Activate/Summer Series Event | Highcliffe Castle |
Fri, 20 Jul 2018 5:00 pm | WSX/WIM Informal and BBQ | Studland Beach |
Sun, 15 Jul 2018 10:00 am | Hardy Relays + Summer Series Event | Upton Country Park |
Sun, 03 Jun 2018 10:30 am | Poole Out-of-Town Race | Canford Heath Estate |
Sat, 05 May 2018 10:15 am | WSX/WIM Summer Series/Club Event | Littledown Park |
Mon, 05 Mar 2018 6:30 pm | WNL20 – Kings and Queens Night League Event | Kings Park and Queens Park |
Thu, 15 Feb 2018 6:30 pm | WNL16 – Boscombe Chine and Gardens Night League | Boscombe Chine and Gardens |
Sun, 11 Feb 2018 12:00 am | WSX Galoppen at Dur Hill and Holmsley Walk | Dur Hill and Holmsley Walk |
Mon, 08 Jan 2018 6:30 pm | WNL10 – Poole Town Night League Event | Poole Town |
Mon, 11 Dec 2017 6:30 pm | WNL8 – Hillbourne Urban Night Event | Hillbourne |
Sun, 15 Oct 2017 10:30 am | Wessex 28th Dorset Delight 2017 | Coldharbour |
Mon, 09 Oct 2017 6:30 pm | WNL1 – Canford Heath Night League | Canford Heath Urban |
Sun, 16 Jul 2017 12:00 pm | Hardy Relay | Broadstone Recreation Ground and Hillbourne |
Mon, 03 Jul 2017 6:00 pm | Wessex Club Night | Littledown |
Sun, 18 Jun 2017 10:30 am | Poole Town Race 2017 | Poole Town |
Mon, 01 May 2017 6:00 pm | Wessex Club Night | Holton Lee |
Mon, 06 Mar 2017 5:30 pm | WNL17 – Broadstone | Broadstone |
Sat, 25 Feb 2017 1:00 pm | Wessex and Wimborne Presentation Social | Queens Park |
Thu, 16 Feb 2017 5:30 pm | WNL15 – Upton Country Park | Upton Country Park |
Sun, 12 Feb 2017 10:30 am | Wessex Galoppen 2017 | Holmsley and Dur Hill |
Mon, 02 Jan 2017 5:30 pm | WNL10 – Poole Town | Poole Town |
Mon, 05 Dec 2016 5:30 pm | WNL7 – Boscombe | Boscombe Seafront, Bournemouth |
Mon, 10 Oct 2016 7:00 pm | WNL1 – Kings Park | Kings and Queens Park, Bournemouth |
Sat, 01 Oct 2016 10:00 am | Caddihoe Chase 1st/2nd October 2016 | Agglestone and Rempstone Forest |
Sun, 10 Jul 2016 10:30 am | HARDY RELAY – Upton Country Park | Upton Country Park |
Mon, 04 Jul 2016 12:30 pm | Summer League and Club Event | Broadstone and Recreation Grounds |
Sat, 04 Jun 2016 10:00 am | 2016 Poole Town Race | Poole Town |
Mon, 09 May 2016 6:30 pm | Wessex Kings & Queens Park Club Night | Kings and Queens Park |
Mon, 29 Feb 2016 5:30 pm | WNL – Brownsea Island | Brownsea Island |
Sun, 14 Feb 2016 9:30 am | Galoppen – Bisterne Close | Bisterne Close |
Sat, 13 Feb 2016 5:30 pm | WNL – Upton Country Park | Upton Country Park |
Mon, 04 Jan 2016 5:30 pm | WNL – PooleTown | Poole Town |
Earlier results:
2015
Date | Event Name | Location |
---|---|---|
Mon, 07 Dec 2015 5:30 pm | WNL – Boscombe Chine and Gardens | Boscombe Chine |
Sun, 25 Oct 2015 9:30 am | 27th Dorset Delight – Wareham Forest NW | Wareham Forest NW |
Mon, 05 Oct 2015 5:30 pm | WNL – Kings and Queens Parks | Kings and Queens Parks |
Sat, 19 Sep 2015 1:30 pm | Holton Lee Permanent Course Launch | Holton Lee |
Sun, 12 Jul 2015 10:30 am | HARDY RELAY – Littledown/Kings Park | Littledown/Kings Park |
Sat, 06 Jun 2015 10:00 am | Poole Town Race 2015 | Poole Town |
Mon, 04 May 2015 5:00 pm | Holton Lee Club Night | Holton Lee |
Sun, 22 Mar 2015 9:30 am | Wessex Galoppen – Rushmore | Rushmore |
Mon, 02 Mar 2015 6:00 pm | WNL – Brownsea Island | Brownsea Island |
Sat, 14 Feb 2015 5:00 pm | WNL – Holton Lee | Holton Lee |
Mon, 05 Jan 2015 5:30 pm | WNL – Poole Town | Poole Town |
2014
Date | Event Name | Location |
---|---|---|
Mon, 01 Dec 2014 5:30 pm | WNL – Broadstone | Broadstone |
Sun, 12 Oct 2014 9:00 am | 26th DORSET DELIGHT – Bisterne Close | Bisterne Close |
Mon, 06 Oct 2014 5:30 pm | WNL – Kings Park | Kings Park |
Sun, 06 Jul 2014 10:30 am | SW Sprint Championships – Bournemouth Uni | Bournemouth University |
Sun, 22 Jun 2014 10:30 am | HARDY RELAY – Holton Lee | Holton Lee |
Sat, 07 Jun 2014 9:30 am | Poole Town Race | Poole Town |
Mon, 05 May 2014 6:30 pm | Informal – Kings Park / Littledown | Kings Park / Littledown |
Sun, 06 Apr 2014 9:30 am | Wessex Galoppen – Chase Woods, Rushmore | Rushmore |
Mon, 03 Mar 2014 5:30 pm | WNL – Brownsea Island | Brownsea Island |
Sat, 15 Feb 2014 5:00 pm | WNL – Upton Country Park | Upton Country Park |
Mon, 06 Jan 2014 5:00 pm | WNL – Poole Town | Poole Town |
2013
Date | Event Name | Location |
---|---|---|
Mon, 02 Dec 2013 5:30 pm | WNL – Hillbourne | Hillbourne |
Sun, 17 Nov 2013 9:30 am | 25th Dorset Delight – Agglestone & Newton Heath | Agglestone & Newton Heath |
Mon, 04 Nov 2013 5:30 pm | WNL- Holton Lee | Holton Lee |
Sat, 12 Oct 2013 5:30 pm | WNL – Kings Park & Littledown | Kings Park |
Mon, 09 Sep 2013 1:30 pm | Summer League – Upton Country Park | Upton Country Park |
Sun, 14 Jul 2013 10:30 am | Hardy Relay – Baiter & Poole Park | Baiter & Poole Park |
Sat, 01 Jun 2013 12:00 pm | Poole Town Race | Poole Town |
Sun, 19 May 2013 9:30 am | Galoppen – Shillingstone | Shillingstone |
Mon, 08 Apr 2013 6:30 pm | WSX/WIM Club Night – Upton CP | Upton Country Park |
Sat, 09 Mar 2013 5:00 pm | WNL – Hillbourne & Broadstone | Hillbourne |
Sun, 17 Feb 2013 9:30 am | Compass Sport Cup/Trophy – Agglestone | Agglestone & Newton Heath |
Mon, 04 Feb 2013 6:00 pm | WNL – Brownsea Island | Brownsea Island |
Sat, 05 Jan 2013 6:00 pm | WNL – Baiter & Poole Town | Poole Town |
2012
Date | Event Name | Location |
---|---|---|
Mon, 03 Dec 2012 6:00 pm | WNL – Hillbourne/Broadstone | Hillbourne |
Sat, 17 Nov 2012 6:00 pm | WNL – Kings Park/Littledown | Kings Park |
Sun, 14 Oct 2012 9:30 am | 24th Dorset Delight – Shillingstone | Shillingstone |
Mon, 06 Aug 2012 6:00 pm | Summer League – Studland Informal | Studland Dunes |
Sat, 16 Jun 2012 12:00 pm | Hardy Relay – Broadstone Recreation Ground | Broadstone Recreation Ground |
Mon, 11 Jun 2012 6:00 pm | Summer League – Bournemouth University | Bournemouth University |
Sat, 26 May 2012 1:00 pm | Poole Town Race | Poole Town |
Mon, 14 May 2012 6:00 pm | Summer League 1 – Kings Park | Kings Park / Littledown |
Mon, 02 Apr 2012 6:00 pm | WSX/WIM Joint Club Night – Upton Country Park | Upton Country Park |
Sat, 03 Mar 2012 12:30 pm | Wessex Informal – Holmsley | Holmsley and Dur Hill |
Sun, 12 Feb 2012 9:00 am | 23rd Dorset Delight – Blackwater | Blackwater |
Mon, 06 Feb 2012 6:00 pm | WNL – Brownsea Island | Brownsea Island |
Mon, 09 Jan 2012 6:30 pm | WNL – Blandford | Blandford |
Sat, 07 Jan 2012 6:00 pm | WNL – Poole Park | Baiter & Poole Park |
Sat, 07 Jan 2012 12:30 pm | Orienteering For Beginners – Poole Park | Baiter Park |
2011
Date | Event Name | Location |
---|---|---|
Mon, 05 Dec 2011 6:30 pm | WNL – Hillbourne D20111205 | Hillbourne |
Sat, 03 Dec 2011 10:30 am | Urban Informal – Bournemouth University – D20111203 | Bournemouth University and Fern Barrow |
Sun, 09 Oct 2011 10:30 am | Wareham Forest – Galoppen D20111009 | Wareham Forest NE |
Sat, 10 Sep 2011 12:30 pm | Informal – Brownsea Island D20110910 | Brownsea Island |
Thu, 14 Jul 2011 6:30 pm | Informal Urban – Hillbourne D20110714 | Hillbourne |
Mon, 04 Jul 2011 6:00 pm | Club Night – Littledown D20110704 | Littledown and Kings Park |
Mon, 04 Jul 2011 11:00 am | Hardy Relay – Upton Country Park D20110704 | Upton Country Park |
Sat, 04 Jun 2011 11:00 am | Informal – Buddens D20110604 | Buddens Farm |
Mon, 02 May 2011 6:30 pm | Club Night – Bournemouth University D20110502 | Bournemouth University and Fern Barrow |
Sat, 09 Apr 2011 11:00 am | MTBO – Wareham Forest & Gore Heath D20110409 | Wareham Forest South |
Sun, 27 Mar 2011 10:30 am | Galoppen – Wareham Forest D20110327 | Parson's Pleasure |
Sat, 05 Feb 2011 11:30 am | Informal – Hethfelton D20110205 | Hethfelton |
Mon, 03 Jan 2011 6:30 pm | WSX Club Night – Parkstone Grammar D20110103 | Parkstone Grammar School |
Sun, 02 Jan 2011 6:30 am | WNL Poole Park & Baiter D20010102 | Poole Park |
2010
Date | Event Name | Location |
---|
2009
Date | Event Name | Location |
---|
2008
Date | Event Name | Location |
---|
Earlier
Date | Event Name | Location |
---|